No.	Target_Structure	Z-score	#Good_contacts_after_minimization	#Bad_contacts_after_minimization	#Ugly contacts_after_minimization	Energy_before_minimization	Energy_after_minimization	Target_Description
1	1zarA	11.55	140	2	0	4.7283E+06	-1.1066E+04	RIO2 KINASE
2	4fevA	5.37	133	1	0	1.1600E+05	-1.0464E+04	AMINOGLYCOSIDE 3'-PHOSPHOTRANSFERASE APHA1-IAB
3	1uu3A	5.05	79	1	0	8.6195E+04	-9.9276E+03	3-PHOSPHOINOSITIDE DEPENDENT PROTEIN KINASE-1
4	1nd4A	4.47	126	3	0	5.7519E+07	-1.0647E+04	AMINOGLYCOSIDE 3'-PHOSPHOTRANSFERASE
5	3nuaA	4.10	141	2	0	3.1163E+09	-1.0269E+04	PHOSPHORIBOSYLAMINOIMIDAZOLE-SUCCINOCARBOXAMIDE SYNTHASE
6	1nw1A	3.94	184	3	0	4.6410E+06	-1.3956E+04	CHOLINE KINASE (49.2 KD)
7	2r7kA	3.24	110	0	0	-2.2285E+03	-1.3303E+04	5-FORMAMINOIMIDAZOLE-4-CARBOXAMIDE-1-(BETA)-D-RIBOFURANOSYL 5'-MONOPHOSPHATE SYNTHETASE
8	1bo1A	3.03	112	0	0	7.8953E+05	-1.0195E+04	PROTEIN (PHOSPHATIDYLINOSITOL PHOSPHATE KINASE IIBETA)
9	1kj9A	2.98	149	4	0	3.7674E+04	-1.4769E+04	PHOSPHORIBOSYLGLYCINAMIDE FORMYLTRANSFERASE 2
10	1wc9A	2.87	247	3	0	1.9550E+09	-7.0844E+03	TRAFFICKING PROTEIN PARTICLE COMPLEX SUBUNIT3
11	1ia9A	2.87	154	0	0	1.0275E+04	-1.0392E+04	TRANSIENT RECEPTOR POTENTIAL-RELATED PROTEIN
12	1xqrA	2.55	145	3	0	5.5550E+07	-1.1341E+04	HSPBP1 PROTEIN
13	1lq9A	2.34	113	0	0	3.2567E+06	-4.5455E+03	ACTVA-ORF6 MONOOXYGENASE
14	1tu1A	2.23	103	1	0	5.5158E+07	-6.3128E+03	HYPOTHETICAL PROTEIN PA0094
15	1tz0A	2.18	91	0	0	3.0625E+05	-4.6476E+03	HYPOTHETICAL PROTEIN
16	1qoyA	2.18	163	5	0	8.3887E+10	-1.0580E+04	HEMOLYSIN E
17	1tdjA	2.07	44	0	0	2.4030E+10	-1.6050E+04	BIOSYNTHETIC THREONINE DEAMINASE
18	1h6gA	2.07	189	5	0	3.1053E+08	-1.0677E+04	ALPHA-1 CATENIN
19	2nu8B	2.02	162	3	0	1.1954E+08	-1.3877E+04	SUCCINYL-COA SYNTHETASE BETA CHAIN
